Snooze, an A.M. Eatery, exterior, Boulder, Colorado
Menu search

Find any dish in Boulder, by price

Prices from the published menus of 447 Boulder restaurants. Search them all, cheapest first.

Photo: Snooze, an A.M. Eatery

Most restaurant guides tell you where to eat. This one tells you what a dish actually costs, at every restaurant in town that serves it. Search below, or start from one of the 41 dish guides.

Dish guides

One page per dish, listing every Boulder restaurant that serves it with the price, cheapest first. A dish gets a page once at least 4 restaurants serve it.

Dish guides, by number of restaurants serving
Dish Restaurants Dishes Cheapest Typical Dearest
Salads 215 1053 $0.70 $12.00 $80.00
Soup 131 609 $1.00 $9.95 $68.00
Sandwiches 123 533 $4.25 $13.00 $45.00
Shrimp 123 788 $2.00 $16.95 $36.99
Steak 117 408 $3.00 $18.50 $175.00
Lattes 92 458 $2.48 $6.00 $33.99
Burritos 90 469 $1.00 $11.99 $26.00
Salmon 90 369 $1.50 $16.00 $38.00
Espresso 90 174 $1.25 $4.00 $82.00
Chicken Wings 83 189 $1.00 $12.99 $75.00
Burgers 80 348 $3.49 $16.00 $63.00
Tofu Dishes 75 391 $3.00 $15.00 $30.95
Tacos 69 421 $1.49 $11.45 $45.00
Curry 67 318 $1.00 $16.99 $37.00
Sushi Rolls 63 770 $1.00 $10.99 $44.00
Pizza 58 323 $3.00 $19.75 $40.00
Dumplings 57 209 $0.50 $8.99 $24.14
Noodles 55 468 $1.00 $16.00 $42.95
Breakfast Burritos 51 77 $1.99 $9.50 $26.00
Ice Cream 47 126 $0.99 $7.00 $65.00
Margaritas 47 181 $1.00 $13.00 $70.00
Quesadillas 46 147 $3.00 $13.25 $23.95
Green Chili 45 101 $1.50 $9.00 $25.00
Fried Rice 45 230 $2.50 $15.95 $29.00
IPA 45 120 $3.50 $7.50 $19.50
Nachos 44 90 $5.50 $14.50 $24.20
Cheesecake 43 53 $0.99 $8.00 $32.00
Pancakes 42 134 $1.80 $11.95 $39.99
Mac and Cheese 30 48 $3.00 $9.95 $16.95
Enchiladas 28 158 $1.75 $16.00 $72.00
Fried Chicken 28 53 $6.00 $14.00 $54.25
Bagels 26 85 $1.25 $8.00 $27.49
Tiramisu 26 30 $5.00 $8.50 $125.00
Pad Thai 21 53 $9.95 $16.50 $28.95
French Toast 21 56 $1.25 $13.00 $39.99
Fish and Chips 20 31 $5.90 $20.00 $35.00
Ramen 19 75 $9.95 $19.20 $28.00
Poke Bowls 18 72 $8.50 $17.49 $26.45
Pho 13 152 $4.00 $16.59 $32.95
Apple Pie 8 8 $2.49 $9.00 $40.00
Eggs Benedict 8 11 $13.29 $16.75 $22.00

Where these prices come from

Every price on this page was read from the restaurant's own published menu, not estimated, crowdsourced, or supplied by anyone paying for placement. We could not read every menu in Boulder: some restaurants publish menus only as images or through a delivery app, and some sites blocked us. So this covers 447 of Boulder's restaurants, not all of them, and a restaurant missing from a list has not been judged, we just could not read its menu.

Menus change constantly and ours were read on a single date. Treat these as a guide for narrowing down where to go, then confirm with the restaurant. Every Boulder restaurant we list is here.